Canning Calendar
2018
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Tuesday Aug 21 | 5 lbs | Dill Pickles | Ready September 28 | |
| Wednesday Aug 22 | 20 lbs | 5 Litres | Whole tomatoes | Roma |
| Saturday Aug 25 | 8 lbs | 2 Gallon Crock | Sour Dill Pickles | Start scumming on 28 Taste Sep 4 |
| Saturday Aug 25 | 12 lbs | 12 Litres | Dill Pickles | 2 X 1 L, 20 * 500 ml |
| Saturday Sept 1 | 45 lbs | 8 Litres | Tomato Sauce | 8 X 1 L |
| Saturday Sept 1 | 10 lbs | 5 Litres | Chili Sauce | 10 X 500 ml |
| Saturday Sept 1 | 25 lbs | 8 Litres | Whole Tomatoes | 8 X 1 L |
| Saturday Sept 8 | 1.5 Litres | Pickled Peppers | 2 X .5 L, 2 x .25 L |
2019
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Friday Aug 23 | 10 lbs | 3.5 Litres | Strawberry Jam | 8 X 250, 3 X 500 ml 2 boxes from Jungle Farms Made 3 batches at once. |
| Saturday Aug 31 | 10 lbs | 3.75 Litres | Strawberry Jam | 13 X 250, 1 X 500 2 boxes from Jungle Farms Made 3 batches at once. |
| Sunday Sept 1 | 10 lbs | 9.75 Litres | Dill Pickles | 9 X 750, 6 X 500 Needed twice the amount of brine from Canning Kitchen. |
| Sunday Sept 1 | 6 lbs | 4 Litres | Bread & Butter Pickles | 8 X 500 Needed 2.5 times the amount of brine from Canning Kitchen. |
| Sunday Sept 1 | 4 lbs | 2 Gallon Crock | Sour Dill Pickles | Start Scumming on 3rd Taste Sep 9 |
| Sunday Sept 22 | 80 lbs | 33 Litres | Tomatoes | 10 pounds chili sauce 10 pounds fire roasted 60 pounds whole canned |
- Used the Canning Kitchen Dill recipe with pickle crisp.
- Used the Canning Kitchen Bread and Butter recipe without pickle crisp.
- Pickles should be ready in October
- Tomatoes: 26 litres of tomatoes, 2.5 litres of fire roasted and 4.5 litres of chili sauce.
- 2 Tbs of lemon juice per Litre jar or tomatoes.
- 55 minutes to process 1 Litre jars, 45 minutes for pint jars.
Jar Inventory
Wide Mouth
| 1 L | 750 ml | 500 ml | 250 ml | Lids | Bands |
|---|---|---|---|---|---|
| 6 | 9 | 5 | 17 | 24 |
- 750s have rings and lids on them
Standard Mouth
| 1 L | 750 ml | 500 ml | 250 ml | Lids | Bands |
|---|---|---|---|---|---|
| 14 | 18 |
- 5 are green
- 2 lb bag of pickling salt
Canning Inventory
| Description | Date | 250 ml | 500 ml | 750 ml | 1 L |
|---|---|---|---|---|---|
| Pickled Beets | Sep 11, 2012 | 2 | 1 | ||
| Pickled Peppers | Sep 9. 2018 | 1 | 1 | ||
| Honey | Sep 2017 | 6 | 3 | ||
| Saskatoonberry Jam | 2017 | 3 | |||
| Cherry Jam | 2017 | 1 | |||
| Strawberry Jam | Aug 23, 2019 | 2 | |||
| Strawberry Jam | Aug 31, 2019 | 8 | |||
| Dill Pickles | Aug 21, 2018 | 12 | |||
| Dill Pickles | Sep 1, 2019 | 2 | 9 | ||
| Bread & Butter Pickles | Sep 1, 2019 | 2 | |||
| Chili Sauce | Sep 1, 2018 | 1 | |||
| Chili Sauce | Sep 22, 2019 | 9 | |||
| Fire Roasted Tomatoes | Sep 22, 2019 | 3 | |||
| Whole Tomatoes | Sep 1, 2018 | 3 | |||
| Whole Tomatoes | Sep 22, 2019 | 9 | 12 |
2020
- Canning at home, backyard ripped up
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Saturday Sept 5 | 20 lbs | 6 Litres | Chili Sauce | 12 X 500 Double batch of Marilyn’s recipe. Got excellent tomatoes at DJs (20 pounds) |
| Saturday Sept 5 | 4 lbs | 5.75 Litres | Dill Pickles | 7 X 750, 1 X 500 Sames recipe as last year. Cukes from DJs. |
| Saturday Sept 5 | 6 lbs | 4 Litres | Breand and Butter Pickles | 8 X 500 Same recipe as last year. |
| Monday Sept 7 | 2 lbs | 1 Litre | Pickled Golden Beets | 2 X 500 Traditional Pickled Beet Recipe (Canning Kitchen) |
| Monday Sept 7 | 4 lbs | 2 Litre | Pickled Hot Cherry Bomb Peppers | 4 X 500 |
| Sunday Sept 13 | 5 lbs | 3 Litres | Pickled Golden Beets | 6 X 500 Used Foolproof Preserving recipe with Ginger and Star Anise |
2021
- Canning at home, cukes are early this year
- Got 20 lbs => first filled every widemouth 750mL & 500mL jar I had, plus 4 1Litre jars. Made the rest into sour dills.
- Used the Dill Pickles recipe (updated the brine amounts to be more realistic)
- Made 10 lbs day one (Saturday) finished the rest the next day.
- Approx 8 heads of garlic and 2 large bunches of dill.
- Sour Dills:
- Weren’t sour enough so let sit another week.
- Likely used too much garlic and chili peppers - spice takes away from sourness.
- Got 2 litres - strained brine and put in fridge, Aug 23
- Tomato Sauce:
- 30 pounds of tomatoes - 10 pounds Roma, 20 pounds field
- Used Totes to wash, big canning and stock pots to cook toms, medium brewing vessel to catch sauce.
- Used a new sauce strainer
- Cooked tomatoes for 5 minutes, then processed through strainer - about 8 litres
- Too watery - cooked down until about 6 litres - almost 2 hours
- I used this method, but only used 1 big pot
- try the 4 next time.
- Canned - processed 50 minutes
- Just try Roma tomatoes next year
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Sunday Aug 8 | 16 lbs | 16.25 litres | Dill Pickles | 4 1Litre, 9 750mL, 11 * 500 mL |
| Sunday Aug 8 | 4 lbs | 2 Gallon Crock, 2 litres in the end | Sour Dill Pickles | Start Scumming on 10th Taste Aug 16 Not sour enough, Let sit until Aug 23 |
| Saturday Sep 18 | 10 lbs | 9 pints, 4.5 litres | Chili Sauce | Marilyn’s regular recipe Got tomatoes at DJ market |
| Saturday Sep 18 | 30 lbs | 6 litres | Tomato Sauce | Used combo of Youtube and DIY Cookbook Summer Sauce |
2022
- July 8: Strawberry Jam
- Purchased two flats at BC joint in the Farmer’s Market. They said 15 pounds each, but not quite.
- Did 7 batches of recipe - 3 pounds each. 21 pounds into Jam, and a little over 2 pounds for eating.
- Berries were quite deep red all the way through - now packed with flavour.
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Friday July 8 | 21 lbs | 16 pints | Strawberry Jam | 10 1 Pint, 12 250 mL |
2023
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Monday July 17 | 10 lbs (2 * 8 quart baskets) | 3.5 Litres | Strawberry Jam | 3 1 Pint, 8 250 ml. Did it in 2 batches. |
| Saturday August 13 | 20 lbs | 15.25 Litres | Dill Pickles | 5 1L, 9 750 ml, 7 * 500 ml. Quadrupled the brine, but only needed a double batch. |
2024
- Didn’t make notes, but believe that I followed the same as 2023.
- These turned out great though - best yet.
2025
-
Added a bit more garlic and dill than I have in the past.
-
Bought 3 bunches of dill with the cukes - only needed 2.
-
Used about 2 of those mesh 5 pack of garlic.
-
Made the triple batch of brine, but the double would have worked.
| Date | Weight | Yield | Description | Notes |
|---|---|---|---|---|
| Sunday August 24 | 20 lbs | 15.75 Litres | Dill Pickles | 10 * 1L, 7 * 750 ml, 1 * 500 ml. Adjusted the recipe. |